| http://federicosyci.unblog.fr/2016/02/17/the-5-best-industries-for-social-media-marketing-advertising-and-3-you-wouldnot-have-considered/ | unblog.fr | 6 | 60.94% | 63.47% | 6.78 | |
| | 2 | http://halliqdf.unblog.fr/2016/02/17/hiring-a-social-networking-specialist/ | unblog.fr | 6 | 76.32% | 65.25% | 7.42 | |
| | 3 | http://people.tribe.net/1889c0f4-4acc-4eb0-b23f-86056168770e/blog/44c545aa-0db0-4a3c-b374-343362def623 | tribe.net | 5 | 52.32% | 86.31% | 4.59 | |
| | 4 | http://farrellikty.sosblogs.com/The-first-blog-b1/choosing-A-Social-Media-Specialist-b1-p276.htm | sosblogs.com | 5 | 68.24% | 59.04% | 5.62 | |
| | 5 | http://www.purevolume.com//posts | purevolume.com | 3 | 97.92% | 87.76% | 5.69 | |
| | 6 | http://buchananmijg.unblog.fr/2016/02/17/selecting-a-social-networking-specialist-2/ | unblog.fr | 6 | 41.87% | 76.93% | 3.19 | |
| | 7 | http://dustinlbqq.unblog.fr/2016/02/17/5-musts-before-selecting-a-social-networking-specialist/ | unblog.fr | 6 | 44.73% | 50.75% | 4.64 | |
| | 8 | http://jeramytacr.blog.com/2016/02/17/how-the-world-changed-5-impacts-of-social-networking-on-our-lives/ | blog.com | 6 | 46.77% | 71.37% | 6.75 | |
| | 9 | http://elliottbryy.unblog.fr/2016/02/17/10-unexpected-socialmedia-statistics-that-might-cause-you-to-rethink-your-social-method/ | unblog.fr | 6 | 40.37% | 79.68% | 5.19 | |
| | 10 | http://www.journalhome.com/shoppingblogzpk/1499302/65279what-are-the-newest-developments-for-social-networking-advertising-in-2016.html | journalhome.com | 3 | 69.34% | 62.24% | 5.90 | |
| | 11 | http://www.purevolume.com/harleystreetlondonzfe/posts/12760168/%EF%BB%BFhow+The-world+Changed%3F+5+Impacts+Of+Socialmedia+On+Our+Lives | purevolume.com | 3 | 53.32% | 83.19% | 7.89 | |
| | 12 | http://masseyemcc.livejournal.com/ | livejournal.com | 8 | 97.85% | 60.50% | 5.03 | |
| | 13 | http://www.purevolume.com/naturalseonpp/posts/12760166/%EF%BB%BFphil+Harvey%27s+Social+Marketing+Legacy | purevolume.com | 3 | 90.91% | 72.83% | 3.95 | |
| | 14 | http://agustinbmcm.blog.com/2016/02/17/how-the-entire-world-changed-5-impacts-of-socialmedia-on-our-lives/ | blog.com | 6 | 50.67% | 42.07% | 5.57 | |
| | 15 | http://daltonpwtm.blog.com/2016/02/17/5-musts-before-selecting-a-social-networking-specialist/ | blog.com | 6 | 81.61% | 40.98% | 4.61 | |
| | 16 | http://irvingsnvu.hazblog.com/ | hazblog.com | 5 | 54.33% | 42.85% | 7.75 | |
| | 17 | http://alvarointy.unblog.fr/2016/02/17/how-the-world-changed-5-impacts-of-socialmedia-on-our-lives/ | unblog.fr | 6 | 56.68% | 47.59% | 3.65 | |
| | 18 | http://daniloejgu.hazblog.com/ | hazblog.com | 5 | 76.07% | 54.37% | 6.31 | |
| | 19 | https://brandenusov896.wordpress.com/2016/02/17/%ef%bb%bfhow-the-entire-world-changed-5-effects-of-social-networking-on-our-lives/ | wordpress.com | 9 | 61.25% | 54.75% | 4.67 | |
| | 20 | http://masoneimv.blog.com/2016/02/17/hiring-a-social-networking-specialist/ | blog.com | 6 | 87.14% | 84.09% | 6.56 | |
| | 21 | http://rubenwoff.unblog.fr/2016/02/17/phil-harveys-social-legacy/ | unblog.fr | 6 | 62.35% | 97.41% | 5.22 | |
| | 22 | http://rogerlpjh.unblog.fr/2016/02/17/the-5-greatest-industries-for-social-networking-marketing-and-3-you-wouldnot-have-considered/ | unblog.fr | 6 | 61.02% | 96.26% | 6.96 | |
| | 23 | http://rubenwoff.unblog.fr/2016/02/17/10-stunning-social-media-data-which-may-allow-you-to-rethink-your-social-method/ | unblog.fr | 6 | 84.96% | 88.17% | 4.74 | |
| | 24 | http://federicosyci.unblog.fr/2016/02/17/how-the-world-changed-5-impacts-of-socialmedia-on-our-lives/ | unblog.fr | 6 | 96.20% | 98.85% | 4.91 | |
| | 25 | http://quinnqgsm.unblog.fr/2016/02/17/the-5-best-sectors-for-socialmedia-marketing-and-3-youdnt-have-considered/ | unblog.fr | 6 | 67.47% | 81.45% | 5.00 | |
| | 26 | http://armstrongahgd.blog.com/2016/02/17/what-are-the-new-styles-for-socialmedia-marketing-in-2016/ | blog.com | 6 | 86.51% | 95.79% | 5.24 | |
| | 27 | http://www.journalhome.com/ivorycudt/1499298/65279phil-harveys-social-legacy.html | journalhome.com | 3 | 83.48% | 53.47% | 5.88 | |
| | 28 | http://benyriz.blog.com/2016/02/17/the-5-greatest-sectors-for-social-media-marketing-advertising-and-3-youdnt-have-considered/ | blog.com | 6 | 91.20% | 89.54% | 7.10 | |
| | 29 | https://bradfordefcd248.wordpress.com/2016/02/17/%ef%bb%bfselecting-a-social-media-specialist/ | wordpress.com | 9 | 71.28% | 51.79% | 3.35 | |
| | 30 | http://buchananmijg.unblog.fr/2016/02/17/selecting-a-social-networking-specialist/ | unblog.fr | 6 | 91.04% | 98.93% | 7.09 | |
| | 31 | http://roweagkr.sosblogs.com/The-first-blog-b1/the-Social-Legacy-Of-Phil-Harvey-b1-p195.htm | sosblogs.com | 5 | 74.04% | 62.28% | 6.96 | |
| | 32 | http://ferminedey.blog.com/2016/02/17/whatre-the-brand-new-trends-for-social-networking-marketing-in-2016/ | blog.com | 6 | 41.22% | 83.31% | 6.72 | |
| | 33 | http://williamsoncmsw.unblog.fr/2016/02/17/what-are-the-brand-new-developments-for-socialmedia-advertising-in-2016/ | unblog.fr | 6 | 87.91% | 69.26% | 5.80 | |
| | 34 | http://lowejezh.unblog.fr/2016/02/17/choosing-a-social-media-specialist/ | unblog.fr | 6 | 49.42% | 66.45% | 5.79 | |
| | 35 | http://timmymfws.unblog.fr/2016/02/17/how-the-entire-world-changed-5-effects-of-social-media-on-our-lives/ | unblog.fr | 6 | 72.01% | 93.92% | 4.30 | |
| | 36 | http://www.purevolume.com/whitehatseoqmj/posts/12760151/%EF%BB%BFthe+5+Best+Industries+For+Social+Media+Marketing+Advertising+%28and+3+You%27dn%27t+Have+Considered%29 | purevolume.com | 3 | 95.59% | 81.43% | 4.03 | |
| | 37 | http://marcelwtac.blog.com/2016/02/17/phil-harveys-marketing-legacy/ | blog.com | 6 | 63.01% | 65.90% | 5.17 | |
| | 38 | http://jeramytacr.blog.com/2016/02/17/choosing-a-social-media-specialist/ | blog.com | 6 | 97.05% | 58.09% | 4.37 | |
| | 39 | http://agustinbmcm.blog.com/2016/02/17/the-5-greatest-industries-for-social-media-advertising-and-3-you-wouldnot-have-considered/ | blog.com | 6 | 86.45% | 89.38% | 5.37 | |
| | 40 | http://torresdwqz.unblog.fr/2016/02/17/how-socialmedia-has-changed-the-planet-5-impacts-of-social-media-on-our-lives/ | unblog.fr | 6 | 90.60% | 81.42% | 5.36 | |
| | 41 | http://www.purevolume.com/franklinjgwl/posts/12760150/%EF%BB%BFwhat+Are+The+Brand+New+Trends+For+Social+Networking+Advertising+In+2016%3F | purevolume.com | 3 | 79.83% | 56.46% | 7.25 | |
| | 42 | http://marcelwtac.blog.com/2016/02/17/what-are-the-newest-trends-for-socialmedia-marketing-in-2016/ | blog.com | 6 | 67.47% | 57.68% | 5.92 | |
| | 43 | http://brockgopd.blog.com/2016/02/17/whatre-the-brand-new-trends-for-socialmedia-marketing-in-2016/ | blog.com | 6 | 52.36% | 46.59% | 3.40 | |
| | 44 | http://people.tribe.net/1889c0f4-4acc-4eb0-b23f-86056168770e/blog/151d1da3-045d-4719-b090-3ce62a3972bf | tribe.net | 5 | 85.44% | 56.02% | 5.64 | |
| | 45 | http://timmymfws.unblog.fr/2016/02/17/the-5-best-industries-for-socialmedia-advertising-and-3-you-wouldnot-have-considered/ | unblog.fr | 6 | 59.34% | 88.04% | 5.21 | |
| | 46 | http://armstrongahgd.blog.com/2016/02/17/the-social-legacy-of-harvey/ | blog.com | 6 | 74.70% | 84.62% | 3.72 | |
| | 47 | http://www.purevolume.com/franklinjgwl/posts/12760145/%EF%BB%BFwhat+Are+The+New+Traits+For+Socialmedia+Advertising+In+2016%3F | purevolume.com | 3 | 86.85% | 48.63% | 5.92 | |
| | 48 | http://www.journalhome.com/danhtm/1499290/65279the-5-best-industries-for-socialmedia-advertising-and-3-you-wouldnot-have-considered.html | journalhome.com | 3 | 53.47% | 46.67% | 7.45 | |
| | 49 | http://hansqhno.unblog.fr/2016/02/17/phil-harveys-marketing-legacy/ | unblog.fr | 6 | 69.64% | 93.12% | 6.64 | |
| | 50 | http://www.purevolume.com/seoresearchf3g/posts/12760154/%EF%BB%BF10+Surprising+Social+Networking+Data+That+Might+Make+You+Rethink+Your+Social+Approach | purevolume.com | 3 | 97.60% | 84.71% | 5.14 | |
| | 51 | http://daltonpwtm.blog.com/2016/02/17/choosing-a-social-media-specialist/ | blog.com | 6 | 66.48% | 65.53% | 6.54 | |
| | 52 | http://www.journalhome.com/tannerugyu/1499287/65279choosing-a-social-networking-specialist.html | journalhome.com | 3 | 57.64% | 93.00% | 3.03 | |
| | 53 | http://mariadrim.unblog.fr/2016/02/17/the-5-greatest-industries-for-social-networking-marketing-and-3-youdnot-have-considered/ | unblog.fr | 6 | 92.11% | 46.36% | 3.59 | |
| | 54 | http://lowejezh.unblog.fr/2016/02/17/how-social-media-has-changed-the-world-5-effects-of-social-networking-on-our-lives/ | unblog.fr | 6 | 96.84% | 91.81% | 4.95 | |
| | 55 | http://elliottbryy.unblog.fr/2016/02/17/10-surprising-social-networking-research-which-may-make-you-rethink-your-approach/ | unblog.fr | 6 | 69.01% | 52.14% | 4.02 | |
| | 56 | http://ferminedey.blog.com/2016/02/17/what-are-the-new-styles-for-social-media-marketing-in-2016/ | blog.com | 6 | 95.11% | 86.85% | 7.81 | |
| | 57 | http://gpamela0262.tumblr.com/post/139494028194/the-5-greatest-sectors-for-social-networking | tumblr.com | 8 | 44.62% | 74.70% | 3.54 | |
| | 58 | http://gpamela026.tumblr.com/post/139494022751/choosing-a-social-media-specialist | tumblr.com | 8 | 79.05% | 88.18% | 4.10 | |
| | 59 | http://gpamela0262.tumblr.com/post/139494026844/how-social-networking-has-changed-the-world-5 | tumblr.com | 8 | 72.56% | 58.81% | 3.60 | |
| | 60 | http://rogerlpjh.unblog.fr/2016/02/17/choosing-a-social-media-specialist/ | unblog.fr | 6 | 56.46% | 57.41% | 7.40 | |
| | 61 | http://gordonpwxc.unblog.fr/2016/02/17/what-are-the-new-traits-for-social-media-marketing-in-2016/ | unblog.fr | 6 | 81.78% | 83.90% | 4.56 | |
| | 62 | http://www.journalhome.com/luthergvkl/1499306/65279the-5-greatest-sectors-for-social-media-marketing-marketing-and-3-you-wouldnt-have-considered.html | journalhome.com | 3 | 64.55% | 42.53% | 4.05 | |
| | 63 | http://roweagkr.sosblogs.com/The-first-blog-b1/what-Are-The-Newest-Trends-For-Social-Media-Marketing-Advertising-In-2016-b1-p196.htm | sosblogs.com | 5 | 65.01% | 94.65% | 4.59 | |
| | 64 | http://manuelvgjk.sosblogs.com/The-first-blog-b1/how-The-world-Changed-5-Effects-Of-Social-Networking-On-Our-Lives-b1-p279.htm | sosblogs.com | 5 | 72.07% | 92.48% | 3.98 | |
| | 65 | http://www.journalhome.com/tannerugyu/1499301/65279how-social-media-has-changed-the-world-5-effects-of-social-networking-on-our-lives.html | journalhome.com | 3 | 95.15% | 62.48% | 5.01 | |
| | 66 | http://gordonpwxc.unblog.fr/2016/02/17/whatre-the-brand-new-developments-for-socialmedia-marketing-in-2016/ | unblog.fr | 6 | 48.26% | 58.58% | 3.98 | |
| | 67 | http://www.journalhome.com/seosoftwarerbl/1499303/65279how-socialmedia-has-changed-the-world-5-effects-of-social-networking-on-our-lives.html | journalhome.com | 3 | 45.99% | 63.20% | 6.92 | |
| | 68 | http://www.purevolume.com/benvilv/posts/12760165/%EF%BB%BF5+Musts+Before+Choosing+A+Social+Media+Specialist | purevolume.com | 3 | 52.35% | 43.24% | 6.00 | |
| | 69 | http://alvarointy.unblog.fr/2016/02/17/how-the-planet-changed-5-effects-of-social-networking-on-our-lives/ | unblog.fr | 6 | 65.39% | 75.81% | 7.60 | |
| | 70 | http://torresdwqz.unblog.fr/2016/02/17/the-5-best-industries-for-social-media-advertising-and-3-you-wouldnot-have-considered/ | unblog.fr | 6 | 72.55% | 92.28% | 4.07 | |
| | 71 | http://www.purevolume.com/orvalpbnz/posts/12760164/%EF%BB%BFhiring+A+Social+Networking+Specialist | purevolume.com | 3 | 65.42% | 75.05% | 7.80 | |
| | 72 | http://jerrellvjsb.livejournal.com/73119.html | livejournal.com | 8 | 83.83% | 40.59% | 3.00 | |
| | 73 | http://farrellikty.sosblogs.com/The-first-blog-b1/how-The-World-Changed-5-Impacts-Of-Socialmedia-On-Our-Lives-b1-p275.htm | sosblogs.com | 5 | 96.23% | 65.61% | 7.64 | |
| | 74 | http://waltontgut.blog.com/2016/02/17/the-5-greatest-companies-for-socialmedia-advertising-and-3-you-wouldnot-have-considered/ | blog.com | 6 | 56.00% | 97.68% | 7.09 | |
| | 75 | http://benyriz.blog.com/2016/02/17/selecting-a-social-networking-specialist/ | blog.com | 6 | 67.58% | 93.83% | 3.99 | |
| | 76 | http://franklinreva.blog.com/2016/02/17/selecting-a-social-media-specialist/ | blog.com | 6 | 91.30% | 43.08% | 5.57 | |
| | 77 | http://www.purevolume.com/benvilv/posts/12760162/%EF%BB%BFchoosing+A+Social+Networking+Specialist | purevolume.com | 3 | 43.86% | 49.07% | 7.54 | |
| | 78 | http://www.journalhome.com/shoppingblogzpk/1499299/65279the-social-legacy-of-phil-harvey.html | journalhome.com | 3 | 90.13% | 61.43% | 7.81 | |
| | 79 | https://bradfordefcd248.wordpress.com/2016/02/17/%ef%bb%bfhow-social-media-has-changed-the-entire-world-5-effects-of-socialmedia-on-our-lives/ | wordpress.com | 9 | 66.57% | 86.83% | 5.84 | |
| | 80 | http://humesvse.blog.com/2016/02/17/10-shocking-socialmedia-research-which-may-allow-you-to-rethink-your-social-method/ | blog.com | 6 | 61.83% | 60.38% | 5.27 | |
| | 81 | http://www.purevolume.com/whitehatseoqmj/posts/12760159/%EF%BB%BF5+Musts+Before+Hiring+A+Social+Media+Specialist | purevolume.com | 3 | 74.51% | 85.80% | 3.24 | |
| | 82 | http://quinnqgsm.unblog.fr/2016/02/17/how-the-world-changed-5-impacts-of-social-media-on-our-lives/ | unblog.fr | 6 | 72.08% | 70.62% | 3.29 | |
| | 83 | http://brockgopd.blog.com/2016/02/17/10-unexpected-social-media-statistics-that-may-allow-you-to-rethink-your-method/ | blog.com | 6 | 72.18% | 67.85% | 5.46 | |
| | 84 | http://www.purevolume.com/seoresearchf3g/posts/12760158/%EF%BB%BFwhat%27re+The+Brand+New+Styles+For+Social+Networking+Marketing+In+2016%3F | purevolume.com | 3 | 67.92% | 83.86% | 5.35 | |
| | 85 | http://singletonitpa.unblog.fr/2016/02/17/5-musts-before-hiring-a-social-media-specialist/ | unblog.fr | 6 | 57.14% | 52.43% | 4.91 | |
| | 86 | http://johnathonatbs.livejournal.com/73435.html | livejournal.com | 8 | 68.84% | 44.72% | 5.17 | |
| | 87 | http://www.purevolume.com/naturalseonpp/posts/12760153/%EF%BB%BFthe+Marketing+Legacy+Of+Harvey | purevolume.com | 3 | 40.12% | 48.59% | 5.94 | |
| | 88 | http://franklinreva.blog.com/2016/02/17/the-5-greatest-industries-for-social-media-advertising-and-3-you-wouldnt-have-considered/ | blog.com | 6 | 93.61% | 98.73% | 7.76 | |
| | 89 | http://www.journalhome.com/seosoftwarerbl/1499296/65279how-the-planet-changed-5-effects-of-social-networking-on-our-lives.html | journalhome.com | 3 | 91.34% | 66.30% | 6.73 | |
| | 90 | http://campbellsjny.unblog.fr/2016/02/17/10-shocking-social-networking-research-that-might-make-you-rethink-your-social-strategy/ | unblog.fr | 6 | 65.88% | 88.13% | 3.45 | |
| | 91 | http://johnathonatbs.livejournal.com/73021.html | livejournal.com | 8 | 92.70% | 63.64% | 7.34 | |
| | 92 | http://waltontgut.blog.com/2016/02/17/the-5-greatest-sectors-for-socialmedia-marketing-and-3-you-wouldnt-have-considered/ | blog.com | 6 | 95.57% | 95.72% | 4.93 | |
| | 93 | http://singletonitpa.unblog.fr/2016/02/17/5-musts-before-selecting-a-social-media-specialist/ | unblog.fr | 6 | 40.01% | 68.89% | 7.29 | |
| | 94 | http://shawnuewz.unblog.fr/2016/02/17/5-musts-before-hiring-a-social-networking-specialist/ | unblog.fr | 6 | 69.08% | 96.82% | 6.01 | |
| | 95 | http://horntxvj.blog.com/2016/02/17/what-are-the-newest-traits-for-socialmedia-advertising-in-2016/ | blog.com | 6 | 96.83% | 54.95% | 7.06 | |
| | 96 | http://www.journalhome.com/danhtm/1499295/65279choosing-a-social-networking-specialist.html | journalhome.com | 3 | 60.38% | 83.80% | 7.46 | |
| | 97 | http://www.journalhome.com/luthergvkl/1499288/65279how-the-entire-world-changed-5-impacts-of-social-media-on-our-lives.html | journalhome.com | 3 | 86.03% | 83.92% | 3.18 | |
| | 98 | http://www.purevolume.com/orvalpbnz/posts/12760155/%EF%BB%BF5+Musts+Before+Choosing+A+Social+Networking+Specialist | purevolume.com | 3 | 61.74% | 78.53% | 3.16 | |
| | 99 | http://people.tribe.net/b1190927-8ed9-4767-b4eb-bb6a051d9e24/blog/99e9176e-a3fa-4ae7-a7a8-1966ca00a1d3 | tribe.net | 5 | 58.89% | 70.86% | 5.39 | |
| | 100 | http://gpamela026.tumblr.com/post/139494021701/the-5-best-sectors-for-social-networking |
No comments:
Post a Comment